ProductionHub, Mandy, StaffMeUp, Crew Connection, and iNeedProduction side by side. Pricing, features, response times, and what you actually get for your money.
| ProductionHub | Mandy | StaffMeUp | Crew Connection | iNeedProduction | |
|---|---|---|---|---|---|
| Model | Directory | Directory | Directory | Matching service | Full-service |
| You do the work? | Yes | Yes | Yes | Partially | No |
| Response time | Varies | Varies | Varies | 24-48 hrs | Under 2 hrs |
| Crew vetting | Self-reported | Self-reported | Self-reported | Basic screen | Studio-vetted |
| Producer assigned | No | No | No | No | Yes |
| Subscription | $29-99/mo | $20-40/mo | $10-30/mo | Per-project fee | Free |
| Account required | Yes | Yes | Yes | Yes | No |
| US coverage | Major markets | US + UK | US focused | US focused | US Focused |
| Same-day dispatch | No | No | No | No | 12 markets |
| Backed by a studio | No | No | No | No | C&I Studios (20 years) |
The difference is simple: marketplaces give you a phone book. iNeedProduction gives you a producer.
Submit your project. A real producer responds within 2 hours.